EBM-PAPST INDUSTRIES INC Industrial Partner

PRODUCTS - 4

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
4314-180 EBM-Papst Industries Inc 4314-180 FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300 | 24VDC - Voltage | 120.1 CFM (3.40m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 9.50W - Power (Watts) | 3400 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.49 lb (222.26g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314-180-ND EBM-Papst Industries Inc 4314-180-ND FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300 | 24VDC - Voltage | 120.1 CFM (3.40m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 9.50W - Power (Watts) | 3400 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.49 lb (222.26g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314/12 EBM-Papst Industries Inc 4314/12 FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300 | 24VDC - Voltage | 100.0 CFM (2.80m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 5.00W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4314/12-ND EBM-Papst Industries Inc 4314/12-ND FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300 | 24VDC - Voltage | 100.0 CFM (2.80m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 5.00W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4314G EBM-Papst Industries Inc 4314G FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300 | 24VDC - Voltage | 100.1 CFM (2.83m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 5.00W - Power (Watts) | 2800 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.485 lb (219.99g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314G-ND EBM-Papst Industries Inc 4314G-ND FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300 | 24VDC - Voltage | 100.1 CFM (2.83m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 5.00W - Power (Watts) | 2800 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.485 lb (219.99g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314L EBM-Papst Industries Inc 4314L FAN 119 X 32MM 24VDC | Series - 4300 | 24VDC - Voltage | 56.0 CFM (1.58m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 1.20W - Power (Watts) | 1550 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.485 lb (219.99g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314M EBM-Papst Industries Inc 4314M Fan. FAN 119 X 32MM 24VDC EBM-PAPST INDUSTRIES INC Available request quote request quote
4314NGHH EBM-Papst Industries Inc 4314NGHH FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300N | 24VDC - Voltage | 116.5 CFM (3.30m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 6.50W - Power (Watts) | 3600 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.529 lb (239.95g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314NGHH-ND EBM-Papst Industries Inc 4314NGHH-ND FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300N | 24VDC - Voltage | 116.5 CFM (3.30m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 6.50W - Power (Watts) | 3600 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.529 lb (239.95g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314NGL EBM-Papst Industries Inc 4314NGL FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300N | 24VDC - Voltage | 55.0 CFM (1.56m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 1.20W - Power (Watts) | 1650 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.507 lb (229.97g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314NGL-ND EBM-Papst Industries Inc 4314NGL-ND FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300N | 24VDC - Voltage | 55.0 CFM (1.56m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 1.20W - Power (Watts) | 1650 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.507 lb (229.97g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314NGM EBM-Papst Industries Inc 4314NGM FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300N | 24VDC - Voltage | 81.0 CFM (2.29m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 2.60W - Power (Watts) | 2450 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.507 lb (229.97g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314NGM-ND EBM-Papst Industries Inc 4314NGM-ND FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300N | 24VDC - Voltage | 81.0 CFM (2.29m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 2.60W - Power (Watts) | 2450 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.507 lb (229.97g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314NGN EBM-Papst Industries Inc 4314NGN FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300N | 24VDC - Voltage | 98.0 CFM (2.77m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 4.30W - Power (Watts) | 3000 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.507 lb (229.97g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314NGN-ND EBM-Papst Industries Inc 4314NGN-ND FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300N | 24VDC - Voltage | 98.0 CFM (2.77m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 4.30W - Power (Watts) | 3000 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.507 lb (229.97g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314NHH EBM-Papst Industries Inc 4314NHH FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300N | 24VDC - Voltage | 116.5 CFM (3.30m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 6.00W - Power (Watts) | 3600 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.507 lb (229.97g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314NHH-ND EBM-Papst Industries Inc 4314NHH-ND FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300N | 24VDC - Voltage | 116.5 CFM (3.30m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 6.00W - Power (Watts) | 3600 RPM | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.507 lb (229.97g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4314S EBM-Papst Industries Inc 4314S FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300 | 24VDC - Voltage | 100.0 CFM (2.80m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 5.00W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4314S-ND EBM-Papst Industries Inc 4314S-ND FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300 | 24VDC - Voltage | 100.0 CFM (2.80m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 5.00W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4314U EBM-Papst Industries Inc 4314U Fan. FAN AXIAL 24VDC 119X32MM IP68 EBM-PAPST INDUSTRIES INC Available request quote request quote
4318 EBM-Papst Industries Inc 4318 Fan. FAN 119 X 32MM 48VDC EBM-PAPST INDUSTRIES INC Available request quote request quote
4318/2 EBM-Papst Industries Inc 4318/2 Fan. FAN TUBEAXIAL 119X32MM 48VDC EBM-PAPST INDUSTRIES INC Available request quote request quote
4392 EBM-Papst Industries Inc 4392 FAN TUBEAXIAL 119X32MM 12VDC | Series - 4300 | 12VDC - Voltage | 100.0 CFM (2.80m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 5.00W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4392EBM-ND EBM-Papst Industries Inc 4392EBM-ND FAN TUBEAXIAL 119X32MM 12VDC | Series - 4300 | 12VDC - Voltage | 100.0 CFM (2.80m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 5.00W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote