EBM-PAPST INDUSTRIES INC Industrial Partner

PRODUCTS - 4

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
4392L EBM-Papst Industries Inc 4392L FAN TUBEAXIAL 119X32MM 12VDC | Series - 4300 | 12VDC - Voltage | 56.0 CFM (1.58m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 1.20W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4392L-ND EBM-Papst Industries Inc 4392L-ND FAN TUBEAXIAL 119X32MM 12VDC | Series - 4300 | 12VDC - Voltage | 56.0 CFM (1.58m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 1.20W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4392M EBM-Papst Industries Inc 4392M FAN TUBEAXIAL 119X32MM 12VDC | Series - 4300 | 12VDC - Voltage | 82.0 CFM (2.32m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 2.60W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4394 EBM-Papst Industries Inc 4394 FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300 | 24VDC - Voltage | 100.0 CFM (2.80m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 5.00W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4394EBM-ND EBM-Papst Industries Inc 4394EBM-ND FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300 | 24VDC - Voltage | 100.0 CFM (2.80m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 5.00W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4394L EBM-Papst Industries Inc 4394L FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300 | 24VDC - Voltage | 56.0 CFM (1.58m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 1.20W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4394L-ND EBM-Papst Industries Inc 4394L-ND FAN TUBEAXIAL 119X32MM 24VDC | Series - 4300 | 24VDC - Voltage | 56.0 CFM (1.58m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 1.20W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4394M EBM-Papst Industries Inc 4394M Fan. FAN TUBEAXIAL 119X32MM 24VDC EBM-PAPST INDUSTRIES INC Available request quote request quote
4398 EBM-Papst Industries Inc 4398 FAN TUBEAXIAL 119X32MM 48VDC | Series - 4300 | 48VDC - Voltage | 100.0 CFM (2.80m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 5.00W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4398EBM-ND EBM-Papst Industries Inc 4398EBM-ND FAN TUBEAXIAL 119X32MM 48VDC | Series - 4300 | 48VDC - Voltage | 100.0 CFM (2.80m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 5.00W - Power (Watts) | Square - 119mm L x 119mm H x 32mm W - Dimensions | 0.5 lb (226.8g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4412/12M EBM-Papst Industries Inc 4412/12M FAN AXIAL 12VDC 119X38MM W/TACH | Series - 4400 | 12VDC - Voltage | 108.3 CFM (3.07m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 4.20W - Power (Watts) | 3300 RPM | Square - 119mm L x 119mm H x 38mm W - Dimensions | 0.595 lb (269.89g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4412/12M-ND EBM-Papst Industries Inc 4412/12M-ND FAN AXIAL 12VDC 119X38MM W/TACH | Series - 4400 | 12VDC - Voltage | 108.3 CFM (3.07m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 4.20W - Power (Watts) | 3300 RPM | Square - 119mm L x 119mm H x 38mm W - Dimensions | 0.595 lb (269.89g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4412FGL EBM-Papst Industries Inc 4412FGL FAN TUBEAXIAL 119X25.4MM 12VDC | Series -4400F | 12VDC - Voltage | 55.0 CFM (1.56m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 1.30W - Power (Watts) | 1600 RPM | Square - 119mm L x 119mm H x 25.4mm W - Dimensions | 0.386 lb (175.09g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4412FGL-ND EBM-Papst Industries Inc 4412FGL-ND FAN TUBEAXIAL 119X25.4MM 12VDC | Series -4400F | 12VDC - Voltage | 55.0 CFM (1.56m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 1.30W - Power (Watts) | 1600 RPM | Square - 119mm L x 119mm H x 25.4mm W - Dimensions | 0.386 lb (175.09g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4412FGML EBM-Papst Industries Inc 4412FGML FAN TUBEAXIAL 119X25.4MM 12VDC | Series -4400F | 12VDC - Voltage | 67.1 CFM (1.90m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 2.00W - Power (Watts) | 1950 RPM | Square - 119mm L x 119mm H x 25.4mm W - Dimensions | 0.386 lb (175.09g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4412FGML-ND EBM-Papst Industries Inc 4412FGML-ND FAN TUBEAXIAL 119X25.4MM 12VDC | Series -4400F | 12VDC - Voltage | 67.1 CFM (1.90m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 2.00W - Power (Watts) | 1950 RPM | Square - 119mm L x 119mm H x 25.4mm W - Dimensions | 0.386 lb (175.09g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4412FM EBM-Papst Industries Inc 4412FM FAN 119 X 25.4MM 12VDC | Series - 4Series - 400F | 12VDC - Voltage | 82.4 CFM (2.33m /min) | Bearing Type - Ball | Fan Type - Tubeaxial | 3.20W - Power (Watts) | 2400 RPM | Square - 119mm L x 119mm H x 25.4mm W - Dimensions | 0.386 lb (175.09g) - Weight | -4 ~ 167 F (-20 ~ 75 C) EBM-PAPST INDUSTRIES INC Available request quote request quote
4412FMD EBM-Papst Industries Inc 4412FMD FAN TUBEAXIAL 119X25.4MM 12VDC | Series - 4400F | 12VDC - Voltage | 82.0 CFM (2.32m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 3.20W - Power (Watts) | Square - 119mm L x 119mm H x 25.4mm W - Dimensions | 0.38 lb (172.37g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4412FMD-ND EBM-Papst Industries Inc 4412FMD-ND FAN TUBEAXIAL 119X25.4MM 12VDC | Series - 4400F | 12VDC - Voltage | 82.0 CFM (2.32m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 3.20W - Power (Watts) | Square - 119mm L x 119mm H x 25.4mm W - Dimensions | 0.38 lb (172.37g) - Weight | EBM-PAPST INDUSTRIES INC Available request quote request quote
4412FNH EBM-Papst Industries Inc 4412FNH FAN TUBEAXIAL 119X25.4MM 12VDC | Series -4400FN | 12VDC - Voltage | 132.4 CFM (3.75m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 5400 RPM | Square - 119mm L x 119mm H x 25.4mm W - Dimensions | 0.529 lb (239.95g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4412H EBM-Papst Industries Inc 4412H Fan. FAN TUBEAXIAL 119X38MM 12VDC EBM-PAPST INDUSTRIES INC Available request quote request quote
4412M EBM-Papst Industries Inc 4412M FAN 12VDC 119X38MM 109CFM | Series - 4400 | 12VDC - Voltage | 108.3 CFM (3.07m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 4.20W - Power (Watts) | 3300 RPM | Square - 119mm L x 119mm H x 38mm W - Dimensions | 0.595 lb (269.89g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4412M-ND EBM-Papst Industries Inc 4412M-ND FAN 12VDC 119X38MM 109CFM | Series - 4400 | 12VDC - Voltage | 108.3 CFM (3.07m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 4.20W - Power (Watts) | 3300 RPM | Square - 119mm L x 119mm H x 38mm W - Dimensions | 0.595 lb (269.89g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4414F EBM-Papst Industries Inc 4414F FAN TUBEAXIAL 119X25.4MM 24VDC | Series -4400F | 24VDC - Voltage | 100.1 CFM (2.83m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 5.00W - Power (Watts) | 2900 RPM | Square - 119mm L x 119mm H x 25.4mm W - Dimensions | 0.38 lb (172.37g) - Weight | -4 ~ 140 F (-20 ~ 60 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote
4414F-ND EBM-Papst Industries Inc 4414F-ND FAN TUBEAXIAL 119X25.4MM 24VDC | Series -4400F | 24VDC - Voltage | 100.1 CFM (2.83m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 5.00W - Power (Watts) | 2900 RPM | Square - 119mm L x 119mm H x 25.4mm W - Dimensions | 0.38 lb (172.37g) - Weight | -4 ~ 140 F (-20 ~ 60 C) - Operating Temperature EBM-PAPST INDUSTRIES INC Available request quote request quote